Kicking Horse
Avalanche Canada1,844 m · Canada
Current conditions
Updated 4 hours ago- Air temp
- 9.9°C
Recent readings
Past 7 days| Time | Air temp(°C) |
|---|---|
| Saturday, Aug 29 | |
| 5:00 PM | 9.9 |
| 4:00 PM | 9.2 |
| 3:00 PM | 8.4 |
| 2:00 PM | 8.9 |
| 1:00 PM | 9 |
| 12:00 PM | 8.7 |
| 11:00 AM | 9 |
| 10:00 AM | 9.4 |
| 9:00 AM | 9.9 |
| 8:00 AM | 10.4 |
| 7:00 AM | 10.4 |
| 6:00 AM | 10.1 |
| 5:00 AM | 10.4 |
| 4:00 AM | 10.4 |
| 3:00 AM | 10.8 |
| 2:00 AM | 13.1 |
| 1:00 AM | 16.3 |
| 12:00 AM | 17.7 |
| Friday, Aug 28 | |
| 11:00 PM | 18.6 |
| 10:00 PM | 17.8 |
| 9:00 PM | 15.7 |
| 8:00 PM | 15.8 |
| 7:00 PM | 15.8 |
| 6:00 PM | 14.7 |
| 5:00 PM | 12.4 |
| 4:00 PM | 11.4 |
| 3:00 PM | 9.1 |
| 2:00 PM | 8.1 |
| 1:00 PM | 8.6 |
| 12:00 PM | 9.2 |
| 11:00 AM | 9.7 |
| 10:00 AM | 10 |
| 9:00 AM | 10.2 |
| 8:00 AM | 9.9 |
| 7:00 AM | 9.8 |
| 6:00 AM | 9.8 |
| 5:00 AM | 9.9 |
| 4:00 AM | 10.5 |
| 3:00 AM | 11.5 |
| 2:00 AM | 12.7 |
| 1:00 AM | 10.3 |
| 12:00 AM | 13 |
| Thursday, Aug 27 | |
| 11:00 PM | 12 |
| 10:00 PM | 20.5 |
| 9:00 PM | 21.4 |
| 8:00 PM | 24.9 |
| 7:00 PM | 21.2 |
| 6:00 PM | 19.3 |
| 5:00 PM | 18.1 |
| 4:00 PM | 16.8 |
| 3:00 PM | 16.4 |
| 2:00 PM | 15.6 |
| 1:00 PM | 13.3 |
| 12:00 PM | 13.9 |
| 11:00 AM | 14 |
| 10:00 AM | 13.1 |
| 9:00 AM | 13.4 |
| 8:00 AM | 14 |
| 7:00 AM | 14.3 |
| 6:00 AM | 14.7 |
| 5:00 AM | 14.8 |
| 4:00 AM | 15.5 |
| 3:00 AM | 17.2 |
| 2:00 AM | 16.7 |
| 1:00 AM | 22.7 |
| 12:00 AM | 24.5 |
| Wednesday, Aug 26 | |
| 11:00 PM | 26.3 |
| 10:00 PM | 25.9 |
| 9:00 PM | 25.3 |
| 8:00 PM | 24.6 |
| 7:00 PM | 22 |
| 6:00 PM | 20.3 |
| 5:00 PM | 19.4 |
| 4:00 PM | 18.7 |
| 3:00 PM | 15.9 |
| 2:00 PM | 15 |
| 1:00 PM | 14.4 |
| 12:00 PM | 15.2 |
| 11:00 AM | 15.1 |
| 10:00 AM | 15.2 |
| 9:00 AM | 16.5 |
| 8:00 AM | 16.1 |
| 7:00 AM | 17.2 |
| 6:00 AM | 16.5 |
| 5:00 AM | 16.5 |
| 4:00 AM | 16.9 |
| 3:00 AM | 17.4 |
| 2:00 AM | 21.6 |
| 1:00 AM | 22.7 |
| 12:00 AM | 23.5 |
| Tuesday, Aug 25 | |
| 11:00 PM | 24.8 |
| 10:00 PM | 25.1 |
| 9:00 PM | 21.2 |
| 8:00 PM | 21.7 |
| 7:00 PM | 19.2 |
| 6:00 PM | 15.4 |
| 5:00 PM | 14.6 |
| 4:00 PM | 13.7 |
| 3:00 PM | 12 |
| 2:00 PM | 10.8 |
| 1:00 PM | 10.5 |
| 12:00 PM | 10.3 |
| 11:00 AM | 10.9 |
| 10:00 AM | 11 |
| 9:00 AM | 11.4 |
| 8:00 AM | 11.7 |
| 7:00 AM | 12 |
| 6:00 AM | 12 |
| 5:00 AM | 12.3 |
| 4:00 AM | 12.7 |
| 3:00 AM | 13.5 |
| 2:00 AM | 17.3 |
| 1:00 AM | 19 |
| 12:00 AM | 19.9 |
| Monday, Aug 24 | |
| 11:00 PM | 20.1 |
| 10:00 PM | 19.9 |
| 9:00 PM | 19 |
| 8:00 PM | 19 |
| 7:00 PM | 13 |
| 6:00 PM | 11.2 |
| 5:00 PM | 12.1 |
| 4:00 PM | 9.9 |
| 3:00 PM | 8.2 |
| 2:00 PM | 7.4 |
| 1:00 PM | 6.6 |
| 12:00 PM | 7.2 |
| 11:00 AM | 7.1 |
| 10:00 AM | 7.1 |
| 9:00 AM | 7.3 |
| 8:00 AM | 7.4 |
| 7:00 AM | 7.5 |
| 6:00 AM | 7.8 |
| 5:00 AM | 7.7 |
| 4:00 AM | 7.6 |
| 3:00 AM | 7.5 |
| 2:00 AM | 7.7 |
| 1:00 AM | 8 |
| 12:00 AM | 9.7 |
| Sunday, Aug 23 | |
| 11:00 PM | 10.2 |
| 10:00 PM | 7.3 |
| 9:00 PM | 6.5 |
| 8:00 PM | 17.2 |
| 7:00 PM | 15.2 |
| 6:00 PM | 15.1 |
| 5:00 PM | 11 |
| 4:00 PM | 10.6 |
| 3:00 PM | 9.9 |
| 2:00 PM | 10.7 |
| 1:00 PM | 9.9 |
| 12:00 PM | 8.5 |
| 11:00 AM | 10.6 |
| 10:00 AM | 12.2 |
| 9:00 AM | 12.1 |
| 8:00 AM | 13.1 |
| 7:00 AM | 13 |
| 6:00 AM | 14 |
| 5:00 AM | 13.2 |
| 4:00 AM | 13.7 |
| 3:00 AM | 12.3 |
| 2:00 AM | 12.5 |
| 1:00 AM | 11.8 |
| 12:00 AM | 13.1 |
| Saturday, Aug 22 | |
| 11:00 PM | 23.4 |
| 10:00 PM | 26.3 |