Snowbank Mid
Avalanche Canada1,065 m · Canada · Ningunsaw
Current conditions
Updated 22 hours ago- Air temp
- 6.8°C
Recent readings
Past 7 days| Time | Air temp(°C) |
|---|---|
| Saturday, Aug 29 | |
| 5:00 PM | 6.8 |
| 4:00 PM | 6.5 |
| 3:00 PM | 6.3 |
| 2:00 PM | 6.4 |
| 1:00 PM | 6.5 |
| 12:00 PM | 7.1 |
| 11:00 AM | 7 |
| 10:00 AM | 8 |
| 9:00 AM | 7.5 |
| 8:00 AM | 7.9 |
| 7:00 AM | 7.7 |
| 6:00 AM | 8.1 |
| 5:00 AM | 8.1 |
| 4:00 AM | 8.5 |
| 3:00 AM | 9.6 |
| 2:00 AM | 9.9 |
| 1:00 AM | 10.5 |
| 12:00 AM | 10.8 |
| Friday, Aug 28 | |
| 11:00 PM | 11.1 |
| 10:00 PM | 11.8 |
| 9:00 PM | 11.7 |
| 8:00 PM | 11.6 |
| 7:00 PM | 10.1 |
| 6:00 PM | 9.1 |
| 5:00 PM | 8.8 |
| 4:00 PM | 8.8 |
| 3:00 PM | 6.7 |
| 2:00 PM | 6.5 |
| 1:00 PM | 6.4 |
| 12:00 PM | 6.4 |
| 11:00 AM | 5.9 |
| 10:00 AM | 6.2 |
| 9:00 AM | 6.7 |
| 8:00 AM | 6.9 |
| 7:00 AM | 7.2 |
| 6:00 AM | 7.4 |
| 5:00 AM | 7.3 |
| 4:00 AM | 8.1 |
| 3:00 AM | 8 |
| 2:00 AM | 8.3 |
| 1:00 AM | 9.3 |
| 12:00 AM | 11.5 |
| Thursday, Aug 27 | |
| 11:00 PM | 12.6 |
| 10:00 PM | 12.1 |
| 9:00 PM | 12.4 |
| 8:00 PM | 12.2 |
| 7:00 PM | 11 |
| 6:00 PM | 11.3 |
| 5:00 PM | 11.6 |
| 4:00 PM | 11.3 |
| 3:00 PM | 10.1 |
| 2:00 PM | 9.7 |
| 1:00 PM | 9.8 |
| 12:00 PM | 10.2 |
| 11:00 AM | 10.8 |
| 10:00 AM | 10.6 |
| 9:00 AM | 10.7 |
| 8:00 AM | 10.8 |
| 7:00 AM | 11.3 |
| 6:00 AM | 12 |
| 5:00 AM | 12.2 |
| 4:00 AM | 12.4 |
| 3:00 AM | 12.9 |
| 2:00 AM | 13.6 |
| 1:00 AM | 16.8 |
| 12:00 AM | 15 |
| Wednesday, Aug 26 | |
| 11:00 PM | 15.4 |
| 10:00 PM | 16 |
| 9:00 PM | 16.1 |
| 8:00 PM | 14.7 |
| 5:00 AM | 12.6 |
| 4:00 AM | 13.7 |
| 3:00 AM | 13.8 |
| Tuesday, Aug 25 | |
| 6:00 PM | 12.2 |
| 5:00 PM | 11.1 |
| 4:00 PM | 9.8 |
| 3:00 PM | 9.3 |
| 2:00 PM | 8.9 |
| 1:00 PM | 8.8 |
| 12:00 PM | 9 |
| 11:00 AM | 8.9 |
| 10:00 AM | 9 |
| 9:00 AM | 9.1 |
| 8:00 AM | 9.2 |
| 7:00 AM | 9.3 |
| 6:00 AM | 9.7 |
| 5:00 AM | 9.4 |
| 4:00 AM | 9.8 |
| 3:00 AM | 9.9 |
| 2:00 AM | 10.3 |
| 1:00 AM | 10.4 |
| 12:00 AM | 10.6 |
| Monday, Aug 24 | |
| 11:00 PM | 10.8 |
| 10:00 PM | 10.7 |
| 9:00 PM | 10.7 |
| 8:00 PM | 10.5 |
| 7:00 PM | 10.4 |
| 6:00 PM | 10.2 |
| 5:00 PM | 10.2 |
| 4:00 PM | 10 |
| 3:00 PM | 9.6 |
| 2:00 PM | 9.2 |
| 1:00 PM | 8.9 |
| 12:00 PM | 9.4 |
| 11:00 AM | 10.1 |
| 10:00 AM | 10.1 |
| 9:00 AM | 10.1 |
| 8:00 AM | 10.1 |
| 7:00 AM | 9.9 |
| 6:00 AM | 9.8 |
| 5:00 AM | 9.9 |
| 4:00 AM | 9.8 |
| 3:00 AM | 10.1 |
| 2:00 AM | 10.2 |
| 1:00 AM | 10.2 |
| 12:00 AM | 10.1 |
| Sunday, Aug 23 | |
| 11:00 PM | 10.4 |
| 10:00 PM | 10.2 |
| 9:00 PM | 10.9 |
| 8:00 PM | 10.3 |
| 7:00 PM | 10.4 |
| 6:00 PM | 9.8 |
| 5:00 PM | 9.6 |
| 3:00 PM | 9.1 |