Gamma
Avalanche Canada1,175 m · Canada · Ningunsaw
Current conditions
Updated 2 hours ago- Air temp
- 7.4°C
Recent readings
Past 7 days| Time | Air temp(°C) |
|---|---|
| Saturday, Aug 29 | |
| 10:00 AM | 7.4 |
| 9:00 AM | 7 |
| 8:00 AM | 7.9 |
| 7:00 AM | 7.6 |
| 6:00 AM | 8.2 |
| 5:00 AM | 7.6 |
| 4:00 AM | 7.2 |
| 3:00 AM | 8.2 |
| 2:00 AM | 8.5 |
| 1:00 AM | 9.3 |
| 12:00 AM | 9.8 |
| Friday, Aug 28 | |
| 11:00 PM | 9.5 |
| 10:00 PM | 9 |
| 9:00 PM | 7.9 |
| 8:00 PM | 8.3 |
| 7:00 PM | 7 |
| 6:00 PM | 6.6 |
| 5:00 PM | 6.5 |
| 4:00 PM | 6 |
| 3:00 PM | 5.9 |
| 2:00 PM | 5.9 |
| 1:00 PM | 5.7 |
| 12:00 PM | 5.7 |
| 11:00 AM | 5.7 |
| 10:00 AM | 5.8 |
| 9:00 AM | 6 |
| 8:00 AM | 6.4 |
| 7:00 AM | 7 |
| 6:00 AM | 6.8 |
| 5:00 AM | 6.9 |
| 4:00 AM | 7.1 |
| 3:00 AM | 7.2 |
| 2:00 AM | 7.6 |
| 1:00 AM | 7.8 |
| 12:00 AM | 8 |
| Thursday, Aug 27 | |
| 11:00 PM | 10.4 |
| 10:00 PM | 11.8 |
| 9:00 PM | 11.6 |
| 8:00 PM | 11.5 |
| 7:00 PM | 11.6 |
| 6:00 PM | 10.6 |
| 5:00 PM | 11.2 |
| 4:00 PM | 10.2 |
| 3:00 PM | 9.8 |
| 2:00 PM | 9.4 |
| 1:00 PM | 9.3 |
| 12:00 PM | 9.2 |
| 11:00 AM | 9.3 |
| 10:00 AM | 9.7 |
| 9:00 AM | 9.3 |
| 8:00 AM | 8.7 |
| 7:00 AM | 9.7 |
| 6:00 AM | 10.8 |
| 5:00 AM | 11.5 |
| 4:00 AM | 11.8 |
| 3:00 AM | 12.6 |
| 2:00 AM | 13.2 |
| 1:00 AM | 13.7 |
| 12:00 AM | 14.9 |
| Wednesday, Aug 26 | |
| 11:00 PM | 14.5 |
| 10:00 PM | 15.6 |
| 9:00 PM | 16.4 |
| 8:00 PM | 16.7 |
| 5:00 AM | 10.2 |
| 4:00 AM | 11.8 |
| 3:00 AM | 13.2 |
| Tuesday, Aug 25 | |
| 6:00 PM | 11.4 |
| 5:00 PM | 10.5 |
| 4:00 PM | 9.1 |
| 3:00 PM | 8.7 |
| 2:00 PM | 8.6 |
| 1:00 PM | 8.4 |
| 12:00 PM | 8.3 |
| 11:00 AM | 8.3 |
| 10:00 AM | 8.4 |
| 9:00 AM | 8.4 |
| 8:00 AM | 8.5 |
| 7:00 AM | 8.5 |
| 6:00 AM | 8.7 |
| 5:00 AM | 8.8 |
| 4:00 AM | 8.9 |
| 3:00 AM | 9.2 |
| 2:00 AM | 10 |
| 1:00 AM | 10.5 |
| 12:00 AM | 10.6 |
| Monday, Aug 24 | |
| 11:00 PM | 10.8 |
| 10:00 PM | 10.6 |
| 9:00 PM | 11.2 |
| 8:00 PM | 11.3 |
| 7:00 PM | 10.1 |
| 6:00 PM | 9.7 |
| 5:00 PM | 9.3 |
| 4:00 PM | 9.7 |
| 3:00 PM | 9.4 |
| 2:00 PM | 8.6 |
| 1:00 PM | 8.4 |
| 12:00 PM | 8.7 |
| 11:00 AM | 9.4 |
| 10:00 AM | 9.7 |
| 9:00 AM | 9.5 |
| 8:00 AM | 9.5 |
| 7:00 AM | 9.5 |
| 6:00 AM | 9.4 |
| 5:00 AM | 9.5 |
| 4:00 AM | 9.6 |
| 3:00 AM | 9.6 |
| 2:00 AM | 9.9 |
| 1:00 AM | 10.2 |
| 12:00 AM | 10.2 |
| Sunday, Aug 23 | |
| 11:00 PM | 10.4 |
| 10:00 PM | 10.7 |
| 9:00 PM | 10 |
| 8:00 PM | 11.4 |
| 7:00 PM | 11.8 |
| 6:00 PM | 11.7 |
| 5:00 PM | 10.1 |
| 3:00 PM | 8.3 |
| 2:00 PM | 7.7 |
| 1:00 PM | 6.9 |
| 12:00 PM | 7 |
| 11:00 AM | 7.9 |
| 10:00 AM | 8.5 |
| 9:00 AM | 8.3 |
| 8:00 AM | 8.4 |
| 7:00 AM | 8.8 |
| 6:00 AM | 9 |
| 5:00 AM | 9 |
| 4:00 AM | 9.6 |
| 3:00 AM | 9.7 |
| 2:00 AM | 9.9 |
| 1:00 AM | 10.5 |
| 12:00 AM | 11.2 |
| Saturday, Aug 22 | |
| 11:00 PM | 11.6 |
| 10:00 PM | 13 |
| 9:00 PM | 12 |
| 8:00 PM | 12 |
| 7:00 PM | 11.8 |
| 6:00 PM | 11.5 |
| 5:00 PM | 11.3 |
| 4:00 PM | 11.4 |
| 3:00 PM | 11.4 |
| 2:00 PM | 11.8 |
| 1:00 PM | 12.5 |